Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Aubergines
Aubergines
| Nutrient | Units | Value per |
| 100 grams of | ||
| edible portion | ||
| Proximates |
|
|
| Water | g | 92.41 |
| Energy | kcal | 24 |
| Energy | kj | 102 |
| Protein | g | 1.01 |
| Total lipid (fat) | g | 0.19 |
| Ash | g | 0.7 |
| Carbohydrate, by difference | g | 5.7 |
| Fiber, total dietary | g | 3.4 |
| Sugars, total | g | 2.35 |
| Minerals |
|
|
| Calcium, Ca | mg | 9 |
| Iron, Fe | mg | 0.24 |
| Magnesium, Mg | mg | 14 |
| Phosphorus, P | mg | 25 |
| Potassium, K | mg | 230 |
| Sodium, Na | mg | 2 |
| Zinc, Zn | mg | 0.16 |
| Copper, Cu | mg | 0.082 |
| Manganese, Mn | mg | 0.25 |
| Selenium, Se | mcg | 0.3 |
| Vitamins |
|
|
| Vitamin C, total ascorbic acid | mg | 2.2 |
| Thiamin | mg | 0.039 |
| Riboflavin | mg | 0.037 |
| Niacin | mg | 0.649 |
| Pantothenic acid | mg | 0.281 |
| Vitamin B-6 | mg | 0.084 |
| Folate, total | mcg | 22 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 22 |
| Folate, DFE | mcg_DFE | 22 |
| Vitamin B-12 | mcg | 0 |
| Vitamin A, IU | IU | 27 |
| Vitamin A, RAE | mcg_RAE | 1 | |
| Retinol | mcg | 0 | |
| Vitamin E (alpha-tocopherol) | mg | 0.3 | |
| Vitamin K (phylloquinone) | mcg | 3.5 | |
| Lipids |
|
|
|
| Fatty acids, total saturated | g | 0.034 | |
| Fatty acids, total monounsaturated | g | 0.016 | |
| Fatty acids, total polyunsaturated | g | 0.076 | |
