Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Cucumber
Cucumber
| Nutrient | Units | Value per 100 grams of edible portion |
| Proximates |
|
|
| Water | g | 95.23 |
| Energy | kcal | 15 |
| Energy | kj | 65 |
| Protein | g | 0.65 |
| Total lipid (fat) | g | 0.11 |
| Ash | g | 0.38 |
| Carbohydrate, by difference | g | 3.63 |
| Fiber, total dietary | g | 0.5 |
| Sugars, total | g | 1.67 |
| Sucrose | g | 0.03 |
| Glucose (dextrose) | g | 0.76 |
| Fructose | g | 0.87 |
| Lactose | g | 0 |
| Maltose | g | 0.01 |
| Galactose | g | 0 |
| Starch | g | 0.83 |
| Minerals |
|
|
| Calcium, Ca | mg | 16 |
| Iron, Fe | mg | 0.28 |
| Magnesium, Mg | mg | 13 |
| Phosphorus, P | mg | 24 |
| Potassium, K | mg | 147 |
| Sodium, Na | mg | 2 |
| Zinc, Zn | mg | 0.2 |
| Copper, Cu | mg | 0.041 |
| Manganese, Mn | mg | 0.079 |
| Selenium, Se | mcg | 0.3 |
| Vitamins |
|
|
| Vitamin C, total ascorbic acid | mg | 2.8 |
| Thiamin | mg | 0.027 |
| Riboflavin | mg | 0.033 |
| Niacin | mg | 0.098 |
| Pantothenic acid | mg | 0.259 |
| Vitamin B-6 | mg | 0.04 |
| Folate, total | mcg | 7 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 7 |
| Folate, DFE | mcg_DFE | 7 |
| Vitamin B-12 | mcg | 0 |
| Vitamin A, IU | IU | 105 |
| Vitamin A, RAE | mcg_RAE | 5 |
| Retinol | mcg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.03 |
| Tocopherol, beta | mg | 0.01 |
| Tocopherol, gamma | mg | 0.03 |
| Tocopherol, delta | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 16.4 |
| Lipids |
|
|
| Fatty acids, total saturated | g | 0.034 |
| Fatty acids, total monounsaturated | g | 0.003 |
| Fatty acids, total polyunsaturated | g | 0.053 |
