Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Lettuce
Lettuce
| Nutrient | Units | Value per 100 grams of |
| Proximates |
|
|
| Water | g | 95.64 |
| Energy | kcal | 14 |
| Energy | kj | 58 |
| Protein | g | 0.9 |
| Total lipid (fat) | g | 0.14 |
| Ash | g | 0.36 |
| Carbohydrate, by difference | g | 2.97 |
| Fiber, total dietary | g | 1.2 |
| Sugars, total | g | 1.76 |
| Sucrose | g | 0.05 |
| Glucose (dextrose) | g | 0.91 |
| Fructose | g | 1 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Minerals |
|
|
| Calcium, Ca | mg | 18 |
| Iron, Fe | mg | 0.41 |
| Magnesium, Mg | mg | 7 |
| Phosphorus, P | mg | 20 |
| Potassium, K | mg | 141 |
| Sodium, Na | mg | 10 |
| Zinc, Zn | mg | 0.15 |
| Copper, Cu | mg | 0.025 |
| Manganese, Mn | mg | 0.125 |
| Selenium, Se | mcg | 0.1 |
| Vitamins |
|
|
| Vitamin C, total ascorbic acid | mg | 2.8 |
| Thiamin | mg | 0.041 |
| Riboflavin | mg | 0.025 |
| Niacin | mg | 0.123 |
| Pantothenic acid | mg | 0.091 |
| Vitamin B-6 | mg | 0.042 |
| Folate, total | mcg | 29 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 29 |
| Folate, DFE | mcg_DFE | 29 |
| Vitamin B-12 | mcg | 0 |
| Vitamin A, IU | IU | 502 |
| Vitamin A, RAE | mcg_RAE | 25 |
| Retinol | mcg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.18 |
| Tocopherol, beta | mg | 0 |
| Tocopherol, gamma | mg | 0.09 |
| Tocopherol, delta | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 24.1 |
| Lipids |
|
|
| Fatty acids, total saturated | g | 0.018 |
| Fatty acids, total monounsaturated | g | 0.006 |
| Fatty acids, total polyunsaturated | g | 0.074 |
