Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Green Peppers
Green Peppers
| Nutrient | Units | Value per
|
| Proximates |
|
|
| Water | g | 93.89 |
| Energy | kcal | 20 |
| Energy | kj | 84 |
| Protein | g | 0.86 |
| Total lipid (fat) | g | 0.17 |
| Ash | g | 0.43 |
| Carbohydrate, by difference | g | 4.64 |
| Fiber, total dietary | g | 1.7 |
| Sugars, total | g | 2.4 |
| Sucrose | g | 0.11 |
| Glucose (dextrose) | g | 1.16 |
| Fructose | g | 1.12 |
| Lactose | g | 0 |
| Maltose | g | 0 |
| Galactose | g | 0 |
| Starch | g | 0 |
| Minerals |
|
|
| Calcium, Ca | mg | 10 |
| Iron, Fe | mg | 0.34 |
| Magnesium, Mg | mg | 10 |
| Phosphorus, P | mg | 20 |
| Potassium, K | mg | 175 |
| Sodium, Na | mg | 3 |
| Zinc, Zn | mg | 0.13 |
| Copper, Cu | mg | 0.066 |
| Manganese, Mn | mg | 0.122 |
| Selenium, Se | mcg | 0 |
| Vitamins |
|
|
| Vitamin C, total ascorbic acid | mg | 80.4 |
| Thiamin | mg | 0.057 |
| Riboflavin | mg | 0.028 |
| Niacin | mg | 0.48 |
| Pantothenic acid | mg | 0.099 |
| Vitamin B-6 | mg | 0.224 |
| Folate, total | mcg | 11 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 11 |
| Folate, DFE | mcg_DFE | 11 |
| Vitamin B-12 | mcg | 0 |
| Vitamin A, IU | IU | 370 |
| Vitamin A, RAE | mcg_RAE | 18 |
| Retinol | mcg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.37 |
| Tocopherol, beta | mg | 0 |
| Tocopherol, gamma | mg | 0 |
| Tocopherol, delta | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 7.4 |
| Lipids |
|
|
| Fatty acids, total saturated | g | 0.058 |
| Fatty acids, total monounsaturated | g | 0.008 |
| Fatty acids, total polyunsaturated | g | 0.062 |
