Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Red Peppers
Red Peppers
| Nutrient | Units | Value per | |
| 100 grams of | |||
| edible portion | |||
| Proximates |
|
|
|
| Water | g | 92.21 | |
| Energy | kcal | 26 | |
| Energy | kj | 111 | |
| Protein | g | 0.99 | |
| Total lipid (fat) | g | 0.3 | |
| Ash | g | 0.47 | |
| Carbohydrate, by difference | g | 6.03 | |
| Fiber, total dietary | g | 2 | |
| Sugars, total | g | 4.2 | |
| Sucrose | g | 0 | |
| Glucose (dextrose) | g | 1.94 | |
| Fructose | g | 2.26 | |
| Lactose | g | 0 | |
| Maltose | g | 0 | |
| Galactose | g | 0 | |
| Starch | g | 0 | |
| Minerals |
|
|
|
| Calcium, Ca | mg | 7 | |
| Iron, Fe | mg | 0.43 | |
| Magnesium, Mg | mg | 12 | |
| Phosphorus, P | mg | 26 | |
| Potassium, K | mg | 211 | |
| Sodium, Na | mg | 2 | |
| Zinc, Zn | mg | 0.25 | |
| Copper, Cu | mg | 0.017 | |
| Manganese, Mn | mg | 0.112 | |
| Selenium, Se | mcg | 0.1 | |
| Vitamins |
|
|
|
| Vitamin C, total ascorbic acid | mg | 190 | |
| Thiamin | mg | 0.054 | |
| Riboflavin | mg | 0.085 | |
| Niacin | mg | 0.979 | |
| Pantothenic acid | mg | 0.317 | |
| Vitamin B-6 | mg | 0.291 | |
| Folate, total | mcg | 18 | |
| Folic acid | mcg | 0 | |
| Folate, food | mcg | 18 | |
| Folate, DFE | mcg_DFE | 18 | |
| Vitamin B-12 | mcg | 0 | |
| Vitamin A, IU | IU | 3131 | |
| Vitamin A, RAE | mcg_RAE | 157 | |
| Retinol | mcg | 0 | |
| Vitamin E (alpha-tocopherol) | mg | 1.58 | |
| Tocopherol, beta | mg | 0.05 | |
| Tocopherol, gamma | mg | 0.14 | |
| Tocopherol, delta | mg | 0.01 | |
| Vitamin K (phylloquinone) | mcg | 4.9 | |
| Lipids |
|
|
|
| Fatty acids, total saturated | g | 0.059 | |
| Fatty acids, total monounsaturated | g | 0.007 | |
| Fatty acids, total polyunsaturated | g | 0.156 | |
