Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Tomatoes
Tomatoes
| Nutrient | Units | Value per | |
| 100 grams of | |||
| edible portion | |||
| Proximates |
|
|
|
| Water | g | 94.5 | |
| Energy | kcal | 18 | |
| Energy | kj | 75 | |
| Protein | g | 0.88 | |
| Total lipid (fat) | g | 0.2 | |
| Ash | g | 0.5 | |
| Carbohydrate, by difference | g | 3.92 | |
| Fiber, total dietary | g | 1.2 | |
| Sugars, total | g | 2.63 | |
| Sucrose | g | 0 | |
| Glucose (dextrose) | g | 1.25 | |
| Fructose | g | 1.37 | |
| Lactose | g | 0 | |
| Maltose | g | 0 | |
| Galactose | g | 0 | |
| Starch | g | 0 | |
| Minerals |
|
|
|
| Calcium, Ca | mg | 10 | |
| Iron, Fe | mg | 0.27 | |
| Magnesium, Mg | mg | 11 | |
| Phosphorus, P | mg | 24 | |
| Potassium, K | mg | 237 | |
| Sodium, Na | mg | 5 | |
| Zinc, Zn | mg | 0.17 | |
| Copper, Cu | mg | 0.059 | |
| Manganese, Mn | mg | 0.114 | |
| Selenium, Se | mcg | 0 | |
| Vitamins |
|
|
|
| Vitamin C, total ascorbic acid | mg | 12.7 | |
| Thiamin | mg | 0.037 | |
| Riboflavin | mg | 0.019 | |
| Niacin | mg | 0.594 | |
| Pantothenic acid | mg | 0.089 | |
| Vitamin B-6 | mg | 0.08 | |
| Folate, total | mcg | 15 | |
| Folic acid | mcg | 0 | |
| Folate, food | mcg | 15 | |
| Folate, DFE | mcg_DFE | 15 | |
| Vitamin B-12 | mcg | 0 | |
| Vitamin A, IU | IU | 833 | |
| Vitamin A, RAE | mcg_RAE | 42 | |
| Retinol | mcg | 0 | |
| Vitamin E (alpha-tocopherol) | mg | 0.54 | |
| Tocopherol, beta | mg | 0.01 | |
| Tocopherol, gamma | mg | 0.12 | |
| Tocopherol, delta | mg | 0 | |
| Vitamin K (phylloquinone) | mcg | 7.9 | |
| Lipids |
|
|
|
| Fatty acids, total saturated | g | 0.046 | |
| Fatty acids, total monounsaturated | g | 0.051 | |
| Fatty acids, total polyunsaturated | g | 0.135 | |
