Hedon Salads
T: 01430 441552Hedon Salads Ltd
Leading The Way. We are a leading grower and supplier of fresh, top quality produce in the UK.
Home > Nutritional Information > Yellow Peppers
Yellow Peppers
| Nutrient | Units | Value per | |
| 100 grams of | |||
| edible portion | |||
| Proximates |
|
|
|
| Water | g | 92.02 | |
| Energy | kcal | 27 | |
| Energy | kj | 112 | |
| Protein | g | 1 | |
| Total lipid (fat) | g | 0.21 | |
| Ash | g | 0.45 | |
| Carbohydrate, by difference | g | 6.32 | |
| Fiber, total dietary | g | 0.9 | |
| Minerals |
|
|
|
| Calcium, Ca | mg | 11 | |
| Iron, Fe | mg | 0.46 | |
| Magnesium, Mg | mg | 12 | |
| Phosphorus, P | mg | 24 | |
| Potassium, K | mg | 212 | |
| Sodium, Na | mg | 2 | |
| Zinc, Zn | mg | 0.17 | |
| Copper, Cu | mg | 0.107 | |
| Manganese, Mn | mg | 0.117 | |
| Selenium, Se | mcg | 0.3 | |
| Vitamins |
|
|
|
| Vitamin C, total ascorbic acid | mg | 183.5 | |
| Thiamin | mg | 0.028 | |
| Riboflavin | mg | 0.025 | |
| Niacin | mg | 0.89 | |
| Pantothenic acid | mg | 0.168 | |
| Vitamin B-6 | mg | 0.168 | |
| Folate, total | mcg | 26 | |
| Folic acid | mcg | 0 | |
| Folate, food | mcg | 26 | |
| Folate, DFE | mcg_DFE | 26 | |
| Vitamin B-12 | mcg | 0 | |
| Vitamin A, IU | IU | 200 | |
| Vitamin A, RAE | mcg_RAE | 10 | |
| Retinol | mcg | 0 | |
| Lipids |
|
|
|
| Fatty acids, total saturated | g | 0.031 | |
